| Product Name | Udyogi Edge-EX MF DPP PU Sole Foot Wear | Product ID | |
Dimensions | |||
| Product Height | Product Length | ||
| Product Width | Product Weight | 1145 g | |
Details | |||
| Standard | IS: 15298 - Part 2 | Upper Material | Microfiber Plain |
| Shoe Size | 5 - 12 UK | Lining | Spacer with Foam Padded 200 gm |
| Color | Black | Toe Cap | Alloy Steel Toe 200 J |
| Footwear Style | Normal | Sole | Polyurethane - Nitrile Rubber |
| Steel Toe | Yes | In Socks | Polyurethane foam |
| Tool Type | DPP PU Sole Shoes | Fastening Style | Lace Up |
| Safety Gear Product Category | Feet Protection | Application Areas | Automotive,Aerospace,Telecom,Production Process Oil & Gas Construction |
| Tool Category | Safety Gear | Features | Abrasion Resistant Ageing Resistance Durability Water Repellent Anti Static Odour Less |
Frequently Bought Together
Check out what's bought with this product frequently
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
Recently Viewed
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.