| Product Name | Udyogi Edge LSS DPP PU Sole Women Foot Wear | Product ID | |
Dimensions | |||
| Product Height | 120 mm | Product Length | 330 mm |
| Product Width | 200 mm | Product Weight | 755 g |
Details | |||
| Standard | IS: 15298 - Part 3 | Upper Material | Microfiber |
| Shoe Size | 3 to 9 UK | Lining | Excellent Breathable Lining |
| Color | Black | Toe Cap | Alloy Steel Toe |
| Footwear Style | Normal | Sole | Single Density PU |
| Steel Toe | Yes | In Socks | Extra Comfort PU |
| Tool Type | DPP PU Sole Shoes | Fastening Style | Slip On |
| Safety Gear Product Category | Feet Protection | Application Areas | Warehousing,Construction,Manufacturing,Service Industry |
| Tool Category | Safety Gear | Features | Abrasion Resistant Slip Resistance Durability Water Resistance Upper Odour Less |
Frequently Bought Together
Check out what's bought with this product frequently
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
Recently Viewed
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.

