| Product Name | Udyogi Edge Sporty DPP PU Sole Foot Wear | Product ID | |
Dimensions | |||
| Product Height | Product Length | ||
| Product Width | Product Weight | 943 g | |
Details | |||
| Standard | IS: 15298 - Part 2 | Upper Material | Knitted |
| Shoe Size | 3 - 12 UK | Lining | Mesh Lining with Foam Padded-210 gm |
| Color | Black, Red, Blue | Toe Cap | Composite Metal |
| Footwear Style | Normal | Sole | Polyurethane (PU) - Single Density |
| Steel Toe | Yes | In Socks | Laminated Polyurethane |
| Tool Type | DPP PU Sole Shoes | Fastening Style | Lace Up |
| Safety Gear Product Category | Feet Protection | Application Areas | Automotive,Aerospace,Telecom,Production Process Oil & Gas Repair and Maintenance |
| Tool Category | Safety Gear | Features | Abrasion Resistant Slip Resistance Durability Water Resistance Upper Anti Static Odour Less Heat Resistant |
Frequently Bought Together
Check out what's bought with this product frequently
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.
Recently Viewed
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide enough options to retrieve its content.

